Rclean Metal is a premier manufacturer of fire doors, providing a wide range of products engineered for versatile use across diverse environments.
Built to protect lives during fire-related emergencies, RCLEAN metal fire doors are designed with fire resistance levels ranging from 30 minutes up to 2 hours, ensuring critical time for safe evacuation. These door sets are available with multiple options, including glazing, fire-resistant self-closing louvers, single or double configurations, and emergency exit solutions. Certified by CBRI (Roorkee), RCLEAN metal fire doors not only integrate seamlessly with existing passive fire-fighting systems but also enhance overall safety, security, and performance.
Rclean Metal specializes in premium Fire Doors designed to contain fire and safeguard lives in commercial and industrial settings. Tested and certified to leading Indian standards (BS 476 & IS: 3614), our doors provide fire resistance ratings of 60, 90, and 120 minutes, serving as a critical component of passive fire protection.






Our doors are constructed from galvanized or stainless steel, insulated with Rockwool, and finished with a smooth polyester powder coating. They come equipped with single-glass panels and premium commercial hardware, including SS 304 handles and hinges, door closers, panic bars, and PHT double-door locks.
| DOOR FRAME | 1.2 / 1.6 / 2.0 MM GL SHEET |
|---|---|
| DOOR LEAF | 0.8 / 1.0 / 1.2 / 1.6 MM GI SHEET |
| DOOR THICKNESS | 46 MM / 40 MM |
| INFILL | HONEYCOMB / ROCKWOOL (96KG / M3) |
| VISION PANEL | FIRE RATED GLASS |
| EMERGENCY EXIT | PANIC BAR |
|---|---|
| STANDARD | MORTISE DEAD LOCK |
| HINGES | SS BUT HINGES |
| DOOR CLOSER | HEAVY DUTY FIRE RATED |
| FINISH | POWDER COATED |
| CORE TYPE | CERAMIC FIBER |
|---|---|
| TEMP.RISE RATING | 450 DEG.F |
| MAX.FRAME SIZE | (W X H) 1200 X 2261MM |
| MAX. DOOR SIZE | (W X H) 1100 X 2200MM |
| TYPE OF OPENING | FIRESINGLE SWINGING DOOR RATED GLASS |








| CORE TYPE | CERAMIC FIBER |
|---|---|
| TEMP.RISE RATING | 450 DEG.F |
| MAX.FRAME SIZE | (W X H) 2313 X 2269MM |
| MAX. DOOR SIZE | (W X H) 1100 X 2200MM |
| TYPE OF OPENING | DOOR SWINGING IN PAIRS |








| CORE TYPE | HONEY COMB |
|---|---|
| TEMP.RISE RATING | N/A |
| MAX.FRAME SIZE | (W X H) 1200 X 2261MM |
| MAX. DOOR SIZE | (W X H) 1100 X 2200MM |
| TYPE OF OPENING | SINGLE SWINGING DOOR |








| CORE TYPE | HONEY COMB |
|---|---|
| TEMP.RISE RATING | N/A |
| MAX.FRAME SIZE | (W X H) 2313 X 2269MM |
| MAX. DOOR SIZE | (W X H) 2 X 1100 X 2200MM |
| TYPE OF OPENING | DOOR SWINGING IN PAIRS |








| CORE TYPE | CERAMIC FIBER |
|---|---|
| TEMP.RISE RATING | 450 DEG.F |
| AIR LEAKAGE | ANSI/UL 1784 |
| MAX.FRAME SIZE | (W X H) 1200 X 2261MM |
| MAX. DOOR SIZE | (W X H) 1100 X 2200MM |
| TYPE OF OPENING | SINGLE SWINGING DOOR |








| CORE TYPE | CERAMIC FIBER |
|---|---|
| TEMP.RISE RATING | 450 DEG.F |
| AIR LEAKAGE | ANSI/UL 1784 |
| MAX.FRAME SIZE | (W X H) 1200 X 2261MM |
| MAX. DOOR SIZE | (W X H) 1100 X 2200MM |
| TYPE OF OPENING | DOOR SWINGING IN PAIRS |








Rclean Metal is a premier manufacturer of fire doors, providing a wide range of products engineered for versatile use across diverse environments.
RCleanMetals | © Copyright All right reserved